Starring...
The 2009 Starcraft Centennial 3612
And
The 2004 Starcraft R/T
| Stock Number: | JA2172 |
| Floor Plan: | 8386CRW |
| Mileage: | 50000 |
| Chassis: | Workhorse |
| Engine: | Cummins Power |
| Transmission: | Allison 6 speed |
| Fuel Type: | Diesel |
| Length: | 36 ft. |
| Slideouts: | 3 Slideouts |
| Awnings: | 1 Awning |
| Generator: | Yes |
| AC Units: | 1 AC Unit |
| Jacks: | Yes |
| NonSmoking: | Yes |
| Stock Number: | N4027 |
| Floor Plan: | TLS 26RBS |
| Length: | 26 ft. |
| Slideouts: | 1 Slideout |
| Awnings: | 1 Awning |
| AC Units: | 1 AC Unit |
| Jacks: | Yes |
| Stock Number: | J4109 |
| Floor Plan: | 23 XM |
| Chassis: | Ford E-450 |
| Engine: | Triton 6.8L V-10 |
| Length: | 23 ft. |
| Slideouts: | 2 Slideouts |
| Awnings: | 1 Awning |
| Generator: | Yes |
| AC Units: | 1 AC Unit |
| Jacks: | Yes |
| Stock Number: | J4106 |
| Floor Plan: | 31 UL |
| Chassis: | Ford |
| Engine: | V10 |
| Length: | 31 ft. |
| Slideouts: | 3 Slideouts |
| Awnings: | 1 Awning |
| Generator: | Yes |
| AC Units: | 1 AC Unit |
| Jacks: | Yes |

| Imagin Sensor | CMOS |
| Total Pixels | 640x480 |
| Horizontal View Angle | 85⁰ |
| Transmitting Frequency | ISM 2,400 ~ 2,483MHz |
| Minimum Illumination | 0Lux with IR On |
| Night Vision IR Distance | 3M |
| Modulating /Demodulating Method | 16QAM, QPSK, BPSK |
| Power Supply | DC+12V, +24VDC |
| Consumption Current (Max) | 150mA (IR Off) & 230mA (IR On) |
| Dimension (WxDxH) | 96 x 52 x 61 mm (Excluding bracket) |
| Approximate Weight | 440g |
| LCD Screen Type | 7", TFT LCD |
| Transmitting Frequency | ISM 2,400 ~ 2,483MHz |
| Screen Resolution | 800 x 480 |
| Brightness | 200 |
| Video System | NTSC/PAL |
| Receiving Sensitivity | -72 dBm @ QAM, -85 dBm @QPSK |
| Consumption Current Max | 600mA |
| Dimensions W x D x H | 214 x 26 x 157 mm |
| Approx. Weight | 518g (excluding bracket) |
| Power Supply Voltage | DC10V ~ 32VDC |
| Unobstructed Effective Range (Matching) | <130M |
| Operation Temperature | 0⁰C ~ +40⁰C |
| Storage Temperature | -20⁰C ~ +60⁰C |
| Operating Humidty (max) | 15% ~ 85% RH |
| Safety | Proprietary Frequency Hopping Signaling With Digital Modulation 32Bit ID@QPSK |
| *The actual transmission range may vary according to the weather, location, interference and building construction | |
| *All the specifications are subject to minor change without prior notice |